Human biology / Sandra S. Gottfried.
Material type: TextPublication details: St. Louis : Mosby, c1994Description: 1 v. (various pagings) : ill. (some col.), col. maps ; 28 cmISBN: 0801679729Subject(s): Human biologyDDC classification: 612 LOC classification: QP36 | .G66 1994Online resources: Publisher description | Table of contentsItem type | Current library | Home library | Collection | Call number | Materials specified | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|---|---|
Book | Berekum Campus Shelve 2 | Berekum Campus Shelve 2 | STACK F- BACK | QP36.got (Browse shelf(Opens below)) | 1 | Available | 0561 | |||
Book | Berekum Campus Shelve 2 | Berekum Campus Shelve 2 | STACK F- BACK | QP36.got (Browse shelf(Opens below)) | 2 | Available | 0562 | |||
Reference | Berekum Campus Shelve 6 | Berekum Campus Shelve 6 | STACK C- FRONT | QP36.got (REF) (Browse shelf(Opens below)) | 3 | Not for loan | 0563 | |||
Book | Berekum Campus Shelve 2 | Berekum Campus Shelve 2 | STACK E- BACK | QP36.got (Browse shelf(Opens below)) | 4 | Available | 0564 | |||
Book | Berekum Campus Shelve 2 | Berekum Campus Shelve 2 | STACK E- BACK | QP36.got (Browse shelf(Opens below)) | 5 | Available | 0565 |
Total holds: 0
Browsing Berekum Campus shelves, Shelving location: Shelve 2, Collection: STACK E- BACK Close shelf browser (Hides shelf browser)
QP34.5str Structure and function in man | QP34.5str Structure and function in man | QP34.5thi Anatomy and physiology / | QP36.got Human biology / | QP36.got Human biology / | QP36.mad Human biology / | QP36und Understanding the human body / |
Includes bibliographical references and index.
There are no comments on this title.