McMinn and Abrahams' clinical atlas of human anatomy
Material type: TextPublisher: Edinburgh : Elsevier, 2013Copyright date: ©2013Edition: Seventh editionDescription: xiv, 387 pages : illustrations (chiefly color) ; 0.71 x 0.63 x 8.62 inchesContent type: text Media type: unmediated Carrier type: volumeISBN: 9780723436980Other title: Clinical atlas of human anatomy | McMinn's clinical atlas of human anatomyUniform titles: McMinn and Abrahams' clinical atlas of human anatomy Subject(s): Human AnatomyDDC classification: 611 LOC classification: QM25 | M365 2013Item type | Current library | Home library | Collection | Call number | Materials specified | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|---|---|
Book | Berekum Campus Shelve 4 | Berekum Campus Shelve 4 | STACK A- BACK | QM25.mcm (Browse shelf(Opens below)) | 1 | Available | 0185 | |||
Book | Berekum Campus Shelve 4 | Berekum Campus Shelve 4 | STACK A- BACK | QM25.mcm (Browse shelf(Opens below)) | 2 | Available | 0186 | |||
Book | Berekum Campus Shelve 4 | Berekum Campus Shelve 4 | STACK A- BACK | QM25.mcm (Browse shelf(Opens below)) | 3 | Available | 0187 | |||
Book | Berekum Campus Shelve 4 | Berekum Campus Shelve 4 | STACK A- BACK | QM25.mcm (Browse shelf(Opens below)) | 4 | Available | 0188 | |||
Book | Berekum Campus Shelve 4 | Berekum Campus Shelve 4 | STACK A- BACK | QM25.mcm (Browse shelf(Opens below)) | 5 | Available | 0189 | |||
Book | Berekum Campus Shelve 4 | Berekum Campus Shelve 4 | STACK A- BACK | QM25.mcm (Browse shelf(Opens below)) | 6 | Available | 0190 | |||
Book | Berekum Campus Shelve 4 | Berekum Campus Shelve 4 | STACK A- BACK | QM25.mcm (Browse shelf(Opens below)) | 7 | Available | 0191 | |||
Book | Berekum Campus Shelve 4 | Berekum Campus Shelve 4 | STACK A- BACK | QM25.mcm (Browse shelf(Opens below)) | 8 | Available | 0192 |
Total holds: 0
Browsing Berekum Campus shelves, Shelving location: Shelve 4, Collection: STACK A- BACK Close shelf browser (Hides shelf browser)
This work delivers the straightforward visual guidance you need to confidently perform all of the dissections required during your medical training, while acquiring the practical anatomical knowledge needed in your future clinical practice.
There are no comments on this title.