000 | 01427cam a2200337 a 4500 | ||
---|---|---|---|
001 | 12432762 | ||
003 | OSt | ||
005 | 20220609133030.0 | ||
008 | 010606s2001 maua 001 0 eng | ||
010 | _a 2001268908 | ||
020 | _a0072316926 (acidfree paper) | ||
020 | _a0072377356 (CDROM) | ||
040 |
_aDLC _cDLC _dDLC |
||
050 | 0 | 0 |
_aQA107.2 _b.B37 2001 |
082 | 0 | 0 |
_a513/.14 _221 |
245 | 0 | 0 | _aBasic mathematical skills with geometry. |
250 |
_aEd. 5 / _bJames Streeter ... [et al.]. |
||
260 |
_aBoston : _bMcGraw-Hill, _cc2001. |
||
300 |
_axxv, 790 p. : _bill. (some col.) ; _c28 cm. + _e1 computer optical disc (4 3/4 in.) |
||
500 | _aRev. ed. of: Basic mathematical skills with geometry / James Streeter. 4th ed. c1998. | ||
500 | _aIncludes index. | ||
538 | _aSystem requirements for accompanying computer disc: Windows 95, 98, or NT; Pentium 586 processor or higher; 90 Mhz. 2x CD-ROM drive; 30MB hard disk space; Internet access (preferred); 32 bit QuickTime; 16bit Sound capable; 8MB RAM minimum (16MB recommended). | ||
650 | 0 | _aArithmetic. | |
650 | 0 | _aAlgebra. | |
650 | 0 | _aGeometry. | |
700 | 1 |
_aStreeter, James _q(James A.) |
|
700 | 1 |
_aStreeter, James _q(James A.). _tBasic mathematical skills with geometry. |
|
906 |
_a7 _bcbc _corigcop _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK _n0 |
||
999 |
_c246 _d246 |