| 000 | 01166cmm a22003377a 4500 | ||
|---|---|---|---|
| 001 | 5002739 | ||
| 003 | OSt | ||
| 005 | 20220617115752.0 | ||
| 007 | cj|||| | ||
| 008 | 970109s1986 cau m eng | ||
| 010 | _a 97801073 | ||
| 020 | _a0201243709 | ||
| 020 | _a9780201445503 | ||
| 020 | _a9780201445503 | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 | _aQA11 |
| 100 |
_9145 _aRobert E Eicholz |
||
| 245 | 0 | 0 | _aAddison-Wesley mathematics |
| 250 | _aVersion 1.0. | ||
| 260 |
_aMenlo Park, Calif. : _bAddison-Wesley, _cc1993 |
||
| 300 |
_a2 computer disks ; _c5 1/4 in. + _e1 reference guide. |
||
| 500 | _aTitle from disk label. | ||
| 500 | _aSame software on both disks. | ||
| 500 | _aProduction level cataloging. | ||
| 520 | _aTool for teaching mathematics. Includes teacher recordkeeping and evaluation modules. | ||
| 538 | _aSystem requirements: Apple II, II Plus, IIe, IIc; Atari 800 XL, 1200 XL; Commodore 64; IBM PCjr; or TRS-80 Model 3. | ||
| 650 | 0 |
_aMathematics _xStudy and teaching. |
|
| 906 |
_a7 _bcbc _corignew _d4 _encip _f19 _gy-gencompf |
||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c284 _d284 |
||