000 | 01617cam a2200385 a 4500 | ||
---|---|---|---|
001 | 17494172 | ||
003 | OSt | ||
005 | 20220622113727.0 | ||
008 | 121009s2014 paua b 001 0 eng | ||
010 | _a 2012041233 | ||
020 | _a9781451119459 (pbk. : alk. paper) | ||
020 | _a1451119453 (pbk. : alk. paper) | ||
035 | _a(DNLM)101593771 | ||
040 |
_aDNLM/DLC _cDLC _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aQM23.2 _b.M67 2014 |
060 | 1 | 0 | _aQS 4 |
082 | 0 | 0 |
_a612 _223 |
100 | 1 | _aMoore, Keith L. | |
245 | 1 | 0 |
_aClinically oriented anatomy / _cKeith L. Moore, Arthur F. Dalley, Anne M.R. Agur. |
250 | _a7th ed. | ||
260 |
_aPhiladelphia : _bWolters Kluwer/Lippincott Williams & Wilkins Health, _cc2014. |
||
300 |
_axxviii, 1134 p. : _bill. (chiefly col.) ; _c28 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aThorax -- Abdomen -- Pelvis and perineum -- Back -- Lower limb -- Upper limb -- Head -- Neck -- Summary of cranial nerves. | |
520 | _a"Clinically Oriented Anatomy provides first-year medical students with the clinically oriented anatomical information as it relates to the practice of medicine, dentistry, and physical therapy. The 7th edition features a fully revised art program to ensure consistency and cohesiveness of imaging style"--Provided by publisher. | ||
650 | 0 | _aHuman anatomy. | |
650 | 0 | _aAnatomy, Pathological. | |
650 | 1 | 2 | _aAnatomy. |
700 | 1 | _aDalley, Arthur F. | |
700 | 1 | _aAgur, A. M. R. | |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK _n0 |
||
999 |
_c327 _d327 |