000 | 01851cam a22003134a 4500 | ||
---|---|---|---|
001 | 13384291 | ||
003 | OSt | ||
005 | 20220624135716.0 | ||
008 | 031027s2005 caua 001 0 eng | ||
010 | _a 2003064674 | ||
020 | _a0805356916 | ||
040 |
_aDLC _cDLC _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aQP34.5 _b.G465 2005 |
082 | 0 | 0 |
_a612 _222 |
100 | 1 | _aGermann, William J. | |
245 | 1 | 0 |
_aPrinciples of human physiology / _cWilliam J. Germann, Cindy L. Stanfield ; contributors Mary Jane Niles, Joseph G. Cannon. |
250 | _a2nd ed. | ||
260 |
_aSan Francisco : _bPearson Benjamin Cummings, _cc2005. |
||
300 |
_axxxiv, 830 p. : _bcol. ill. ; _c29 cm. + _e1 CD-ROM (4 3/4 in.) |
||
500 | _aIncludes chapter-by-chapter overview on one folded sheet, tipped in. | ||
500 | _aIncludes index. | ||
538 | _aSystem requirements for accompanying disk: Windows: 266 MHz Intel Pentium processor or greater ; Windows 98 or higher ; 64 MB Minimum RAM ; 800x600 screen resolution ; Thousands of colors ; Browser: Internet 5.0 or higher; Netscape 7.0 (Netscape 6.0 is not recommended due to know compatibility issue) ; Plug-ins: Shockwave Player 8, Flash Player 6, QuickTime 4 ; Internet connection: 56k modem minimum for website. Macintosh: 266 MHz minimum CPU ; OS 8.6 or higher ; 64 MB Minimum RAM ; 800x600 screen resolution ; Thousands of colors ; Browser: OS 8.9 ; Netscape 7.0 (Web only: Internet Explorer 5 or higher) ; OS X: Internet Explorer 5.2 or higher ; Plug-ins: Shockwave Player 8, Flash Player 6, QuickTime 4 ; Internet connection: 56k modem minimum for website. | ||
650 | 0 | _aHuman physiology. | |
700 | 1 | _aStanfield, Cindy L. | |
906 |
_a7 _bcbc _corignew _d1 _eocip _f20 _gy-gencatlg |
||
942 |
_2lcc _cREF _n0 |
||
999 |
_c357 _d357 |