000 | 01474cam a2200361 a 4500 | ||
---|---|---|---|
001 | 4509623 | ||
003 | OSt | ||
005 | 20220705124737.0 | ||
008 | 981210s2000 maua 001 0 eng c | ||
010 | _a 98054873 | ||
020 | _a0072899174 | ||
035 | _a(DLC) 98054873 | ||
040 |
_aDNLM/DLC _cDLC _dDLC |
||
050 | 0 | 0 |
_aQP34.5 _b.S4 2000 |
060 | 1 | 0 |
_aQT 104 _bS452a 2000 |
082 | 0 | 0 |
_a612 _221 |
100 | 1 | _aSeeley, Rod R. | |
245 | 1 | 0 |
_aAnatomy and physiology / _cRod R. Seeley, Trent D. Stephens, Philip Tate. |
250 | _a5th ed. | ||
260 |
_aBoston, Mass. : _bMcGraw-Hill, _cc2000. |
||
300 |
_axxx, 1106 p. : _bill. (chiefly col.) ; _c29 cm. _e2 computer optical disks (4 3/4 in.) |
||
500 | _aIncludes index. | ||
538 | _aSystem requirements for accompanying disks: Windows 95, 98,or NT 4.0, Pentium 60 or better, 4x CD-ROM drive or better, 16 MB RAM or better, 640x480x16 bit color monitor, mouse ; Macintosh, 6100/60 PowerPC or better, system 7.5.1 0r better, 4x CD-ROM drive or better, 16 MB RAM or better, 640x480x16 bit (thousands) color monitor. | ||
650 | 0 | _aHuman physiology. | |
650 | 0 | _aHuman anatomy. | |
650 | 1 | 2 | _aPhysiology. |
650 | 2 | 2 | _aAnatomy. |
700 | 1 | _aStephens, Trent D. | |
700 | 1 | _aTate, Philip. | |
906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
942 |
_2lcc _cBK _n0 |
||
999 |
_c380 _d380 |