000 | 03100cam a2200349 a 4500 | ||
---|---|---|---|
001 | 15713032 | ||
003 | OSt | ||
005 | 20230302133336.0 | ||
008 | 090424s2009 sz a b 001 0 eng | ||
010 | _a 2009388907 | ||
020 | _a9789241563550 | ||
020 | _a9241563559 | ||
035 | _a(OCoLC)ocn299702970 | ||
040 |
_aBTCTA _cBTCTA _dYDXCP _dBWX _dOCLCQ _dCOD _dIXA _dDLC |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aRA591.6 _b.C35 2009 |
245 | 0 | 0 |
_aCalcium and magnesium in drinking-water : _bpublic health significance. |
260 |
_aGeneva, Switzerland : _bWorld Health Organization, _cc2009. |
||
300 |
_axi, 180 p. : _bill. ; _c24 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 2 | _aExpert consensus -- Overview of global dietary calcium and magnesium intakes and allowances / S.A. Atkinson, R Costello and J.M. Donohue -- The mineral composition of water and its contribution to calcium and magnesium intake / C.N. Ong, A.C. Grandjean and R.P. Heaney -- Identifying magnesium deficiency : a diagnostic dilemma / R.J. Elin -- Magnesium deficiency : clinical and experimental aspects / W.B. Weglicki -- Magnesium and hypertension / R.M. Touyz and B. Sontia -- Atherosclerosis and magnesium / B.M. Altura and B.T. Altura -- Health significance of calcium and magnesium : examples from human studies / G.F. Combs, Jr and F.H. Nielson -- Calcium and magnesium : role of drinking-water in relation to bone metabolism / C.M. Weaver and J.W. Nieves -- Epidemiological studies and the association of cardiovascular disease risks with water hardness / R. Calderon and P. Hunter -- Alternative hypotheses and knowledge gaps / J.K. Fawell -- Water production, technical issues and economics / P. Regunathan. | |
520 | _aThis book addresses whether or not calcium and magnesium ('hardness') in drinking water can contribute to preventing disease. It includes a comprehensive consensus view on what is known and what is not about the role and possible health benefit of calcium and magnesium in drinking-water. Also included is a series of chapters each authored by internationally renowned experts reviewing the state of the art in different aspects, including: global dietary calcium and magnesium intakes; the contribution of drinking water to calcium and magnesium intake; health significance of calcium and magnesium; role of drinking-water in relation to bone metabolism; epidemiological studies and the association of cardiovascular disease risks with water hardness and magnesium in particular; water production, technical issues and economics.--Publisher's description. | ||
530 | _aAlso available online. | ||
650 | 0 |
_aWater _xHardness. |
|
650 | 0 | _aDrinking water. | |
650 | 0 |
_aDrinking water _xStandards. |
|
710 | 2 | _aWorld Health Organization. | |
856 | 4 | 1 |
_uhttp://whqlibdoc.who.int/publications/2009/9789241563550_eng.pdf _zConnect to online resource |
906 |
_a7 _bcbc _ccopycat _d3 _encip _f20 _gy-gencatlg |
||
942 |
_2lcc _cREF _n0 |
||
999 |
_c655 _d655 |