000 | 01459cam a22003134a 4500 | ||
---|---|---|---|
001 | 14985233 | ||
003 | OSt | ||
005 | 20230315113735.0 | ||
008 | 070829s2008 moua b 001 0 eng | ||
010 | _a 2007936300 | ||
020 | _a9781416032434 | ||
040 |
_aDLC _cDLC _dDLC |
||
050 | 0 | 0 |
_aRC76 _b.J37 2008 |
082 | 0 | 0 |
_a616.075 _222 |
100 | 1 | _aJarvis, Carolyn. | |
245 | 1 | 0 |
_aPhysical examination & health assessment / _cCarolyn Jarvis ; original illustrations by Pat Thomas ; assessment photographs by Kevin Strandberg. |
246 | 3 | _aPhysical examination and health assessment | |
250 | _a5th ed. | ||
260 |
_aSt. Louis, Mo. : _bSaunders/Elsevier, _cc2008. |
||
300 |
_axx, 902 p. : _bcol. ill. ; _c29 cm. + _e1 CD-ROM (4 3/4 in.) |
||
504 | _aIncludes bibliographical references and index. | ||
538 | _aMinimum system requirements: Intel Pentium processor (Pentium II or higher recommended); Microsoft Windows 98, 2000, NT 4.0, ME, and XP; Macintosh Power PC with System 8.6 or later (including OS X 10.1); Browsers Microsoft Internet Explorer 5.0+ and Netscape 4.7+; Monitor 800 x 600 screen resolution, 256 colors; 16 bit 22khz audio card (SoundBlaster compatible); 64 MB RAM. | ||
650 | 0 | _aPhysical diagnosis. | |
650 | 0 | _aNursing assessment. | |
906 |
_a7 _bcbc _corigcop _d2 _eepcn _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK _n0 |
||
999 |
_c731 _d731 |