000 | 00403nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20231124155647.0 | ||
008 | 231124b |||||||| |||| 00| 0 eng d | ||
020 | _a9789350253724 | ||
040 | _cDLC | ||
050 | _aQH323.5 | ||
100 |
_9334 _aBT Basavanthappa |
||
245 | _a Biostatistics for nurses | ||
260 |
_aNew Delhi, _b Jaypee Brothers Medical Publishers, _c 2014 |
||
942 |
_2lcc _cBK _n0 |
||
999 |
_c846 _d846 |